WATER CATEGORIES & PRICING

The Beauty & Crystal Water Awards (BCWAwards) celebrate excellence in the water industries, recognizing brands that stand out in quality, innovation, and sustainability. By participat- ing, brands gain not only prestigious recogni-tion but also valuable visibility within the industry. With dedicated categories for nat- ural waters and innovative packaging, BCWAwards offers the perfect platform to show-case your achievements and strengthen your market presence.
♻️ Sustainability Focus: The BCWAwards places a strong emphasis on eco-conscious innovation. Whether through reduced plastic use, refillable packaging, or plant-based materials, sustainable solutions are recognized and rewarded.
💎 DIAMOND CATEGORY – Tailor Your Entry
Add up to two unique features to highlight your product’s individuality.
BCWAwards – Bottled Water Sector Categories 1
(For full table view on mobile, please rotate your phone horizontally or swipe left while holding it vertically.)
| Category | Natural Mineral Water | Spring Water | Drinking Water | Purified Water | Filtered Water | Premium Water | Artesian Water | Glacial Water | Vitamin Water | Isotonic Water |
|---|---|---|---|---|---|---|---|---|---|---|
| Best Natural Purity Water | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | – | – | – | 💠 / 💎 | 💠 / 💎 | – | – |
| Most Refreshing Hydration | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 |
| Superior Mineral Content Water | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | – | – | – | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 |
| Best Sustainable Water Choice | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 |
| Best Luxury & Premium Water | 💠 / 💎 | 💠 / 💎 | – | – | – | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 |
| Most Innovative Water Concept | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 |
| Best Functional Water & Hydration Solution | – | – | – | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 |
| Best Packaging Design Water | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 |
| Best Market – Ready Innovation | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 |
BCWAwards – Bottled Water Sector Categories 2
(For full table view on mobile, please rotate your phone horizontally or swipe left while holding it vertically.)
| Category | Alkaline Water | Carbonated Water | Naturally Carbonated Water | Sparkling Water | Still Water | Flavoured Water | Enhanced Water | Hydration Solutions |
|---|---|---|---|---|---|---|---|---|
| Best Natural Purity Water | – | – | 💠 / 💎 | – | 💠 / 💎 | – | – | – |
| Most Refreshing Hydration | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 |
| Superior Mineral Content Water | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | – | – | – | – |
| Best Sustainable Water Choice | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 |
| Best Luxury & Premium Water | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | – |
| Most Innovative Water Concept | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 |
| Best Functional Water & Hydration Solution | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 |
| Best Packaging Design Water | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 |
| Best Market – Ready Innovation | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 / 💎 | 💠 |
BCWAwards – Water Filters Sector Categories
(For full table view on mobile, please rotate your phone horizontally or swipe left while holding it vertically.)
| Category | Home Filter Pitchers | Tap & Under-Sink Filters | Shower & Bath Filters | Portable & Travel Filters | Commercial Filters | Industrial & Large-Scale Systems |
|---|---|---|---|---|---|---|
| Most Innovative Home Filter Category | ⧫ / 💎 | ⧫ / 💎 | ⧫ / 💎 | ⧫ / 💎 | ⧫ / 💎 | ⧫ / 💎 |
| Best Overall Water Filter Category | ⧫ / 💎 | ⧫ / 💎 | ⧫ / 💎 | ⧫ / 💎 | ⧫ / 💎 | ⧫ / 💎 |
| Highest Contaminant Removal Category | ⧫ / 💎 | ⧫ / 💎 | ⧫ / 💎 | ⧫ / 💎 | ⧫ / 💎 | ⧫ / 💎 |
| Best Commercial & Industrial Filter Category | – | – | – | – | ⧫ / 💎 | ⧫ / 💎 |
Water Category Fees (Crystal / Diamond)
First-Year Promotional Pricing
(For full table view on mobile, please rotate your phone horizontally or swipe left while holding it vertically.)
Number of CATEGORY ENTRIES |
CRYSTAL Price (GBP) |
DIAMOND Price (GBP) |
Price per CATEGORY (GBP) |
|---|---|---|---|
| 1 category | 140 | 220 | |
| 2 categories | 250 | 380 | 125 / 190 |
| 3 categories | 340 | 510 | 113 / 170 |
| 4 categories | 410 | 560 | 102 / 140 |
| 5 categories | 470 | 590 | 94 / 118 |
| 6+ categories | 550 | 670 | 92 / 112 |
(Updated pricing effective from January 1, 2026)
💳 Payment options:
To make your entry fee payment, please use the bank transfer details provided in your confirmation email.
For a faster and more convenient option, you can also pay securely via PayPal: PayPal.Me/TheBCWAwards
KEY BENEFITS
✅ Lower starting fees designed to support new and smaller brands.
✅ Gradual discounts designed to encourage multiple entries.
✅ Competitive premium pricing designed for Diamond Award participants.
✅ International media and industry visibility within the water, filtration and sustainability sectors.
If your product doesn’t fit into an existing category, submit it at the Diamond Award level for the opportunity to create a customized category.
Ready to showcase your water brand’s excellence on a global stage?
Submit your entry and gain industry recognition, visibility, and prestige through the BCWA’s trusted award system.
Need help choosing the right category? Get in touch at office@thebcwawards.com.